Watch Cricket Highlights – West Indies vs Sri Lanka T20 – March 2021
West Indies vs Sri Lanka | 3rd T20 Internation March 2021 – Fabian Allen Finish with Fireworks! 
Result:
Sri Lanka: 131/4 – West Indies: 134/7
West Indies won by 3 wickets (with 6 balls remaining)
 
West Indies vs Sri Lanka – 2nd T20 International March 2021 – Hasaranga Man of the match
Sri Lanka: 160/6 beat West Indies 117 ( Sri Lanka won by 43 runs)
SRI LANKA INNINGS (160/6 20 OVERS)
| Danushka Gunathilaka | c Sinclair b Bravo | 56 | 42 | 53 | 4 | 2 | 133.33 | 
| Pathum Nissanka | run out (Bravo) | 37 | 23 | 50 | 4 | 1 | 160.87 | 
| Dinesh Chandimal | c Simmons b Bravo | 3 | 7 | 14 | 0 | 0 | 42.86 | 
| Angelo Mathews (c) | c Holder b McCoy | 13 | 15 | 21 | 0 | 0 | 86.67 | 
| Ashen Bandara | c Simmons b Holder | 21 | 19 | 34 | 0 | 1 | 110.53 | 
| Thisara Perera | run out (McCoy/Holder) | 2 | 3 | 9 | 0 | 0 | 66.67 | 
| PWH de Silva | not out | 19 | 11 | 17 | 3 | 0 | 172.73 | 
| Niroshan Dickwella † | not out | 0 | 0 | 3 | 0 | 0 | 0.00 | 
| TOTAL | (20 Ov, RR: 8.00) | 160/6 |  | 
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | 
| Fidel Edwards | 2 | 0 | 19 | 0 | 9.50 | 5 | 4 | 0 | 0 | 0 | 
| Kevin Sinclair | 4 | 0 | 32 | 0 | 8.00 | 3 | 1 | 1 | 0 | 0 | 
| Jason Holder | 4 | 0 | 36 | 1 | 9.00 | 8 | 3 | 1 | 3 | 0 | 
| Obed McCoy | 4 | 0 | 34 | 1 | 8.50 | 7 | 1 | 2 | 1 | 0 | 
| Dwayne Bravo | 4 | 0 | 25 | 2 | 6.25 | 7 | 2 | 0 | 2 | 0 | 
| Fabian Allen | 2 | 0 | 11 | 0 | 5.50 | 2 | 0 | 0 | 0 | 0 | 
 
 
 
 
 
| BATSMEN |  | R | B | M | 4s | 6s | SR | 
| Lendl Simmons | lbw b de Silva | 21 | 19 | 34 | 2 | 1 | 110.53 | 
| Evin Lewis | b Dananjaya | 6 | 6 | 12 | 1 | 0 | 100.00 | 
| Chris Gayle | c Bandara b de Silva | 16 | 16 | 18 | 2 | 1 | 100.00 | 
| Nicholas Pooran † | b Chameera | 8 | 15 | 26 | 0 | 0 | 53.33 | 
| Jason Holder | c Dananjaya b Gunathilaka | 9 | 5 | 10 | 0 | 1 | 180.00 | 
| Dwayne Bravo | c Mathews b Chameera | 2 | 4 | 9 | 0 | 0 | 50.00 | 
| Kieron Pollard (c) | c Chandimal b Sandakan | 13 | 15 | 31 | 0 | 1 | 86.67 | 
| Fabian Allen | lbw b de Silva | 12 | 17 | 20 | 0 | 1 | 70.59 | 
| Kevin Sinclair | c Nissanka b Sandakan | 3 | 8 | 19 | 0 | 0 | 37.50 | 
| Obed McCoy | b Sandakan | 23 | 7 | 8 | 2 | 2 | 328.57 | 
| Fidel Edwards | not out | 1 | 2 | 4 | 0 | 0 | 50.00 | 
| TOTAL | (18.4 Ov, RR: 6.26) | 117 |  | 
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | 
| Akila Dananjaya | 4 | 0 | 13 | 1 | 3.25 | 16 | 0 | 1 | 0 | 0 | 
| Dushmantha Chameera | 4 | 0 | 26 | 2 | 6.50 | 12 | 2 | 1 | 0 | 2 | 
| Thisara Perera | 2 | 0 | 42 | 0 | 21.00 | 1 | 5 | 3 | 0 | 0 | 
| PWH de Silva | 4 | 0 | 17 | 3 | 4.25 | 12 | 0 | 1 | 0 | 0 | 
| Lakshan Sandakan | 3.4 | 0 | 10 | 3 | 2.73 | 12 | 0 | 0 | 0 | 0 | 
| Danushka Gunathilaka | 1 | 0 | 8 | 1 | 8.00 | 3 | 0 | 1 | 0 | 0 | 
 
 
 
 
 
Result
Sri Lanka: 131/9 | West Indies 134/6 – West Indies won by 4 wickets (with 41 balls remaining)
Sri Lanka innings
| Niroshan Dickwella † | b Holder | 33 | 
| Danushka Gunathilaka | c Pollard b Sinclair | 4 | 
| Pathum Nissanka | st †Pooran b Allen | 39 | 
| Dinesh Chandimal | c Holder b McCoy | 11 | 
| Angelo Mathews (c) | c Simmons b Edwards | 5 | 
| Thisara Perera | c Bravo b McCoy | 1 | 
| PWH de Silva | c Allen b Bravo | 12 | 
| Ashen Bandara | run out (Allen/†Pooran) | 10 | 
| Akila Dananjaya | not out | 9 | 
| Dushmantha Chameera | run out (Holder/†Pooran) | 2 | 
| TOTAL | (20 Ov, RR: 6.55) | 131/9 | 
 
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | 
| Kevin Sinclair | 3 | 0 | 26 | 1 | 8.67 | 4 | 2 | 1 | 0 | 0 | 
| Fidel Edwards | 4 | 0 | 29 | 1 | 7.25 | 9 | 1 | 1 | 1 | 0 | 
| Jason Holder | 4 | 0 | 19 | 1 | 4.75 | 12 | 2 | 0 | 0 | 0 | 
| Obed McCoy | 4 | 0 | 25 | 2 | 6.25 | 9 | 1 | 1 | 2 | 0 | 
| Dwayne Bravo | 4 | 0 | 26 | 1 | 6.50 | 10 | 2 | 0 | 0 | 0 | 
| Fabian Allen | 1 | 0 | 4 | 1 | 4.00 | 2 | 0 | 0 | 0 | 0 | 
West Indies innings
| Lendl Simmons | lbw b de Silva | 26 | 
| Evin Lewis | c Gunathilaka b Dananjaya | 28 | 
| Chris Gayle | lbw b Dananjaya | 0 | 
| Nicholas Pooran † | c †Dickwella b Dananjaya | 0 | 
| Kieron Pollard (c) | lbw b de Silva | 38 | 
| Jason Holder | not out | 29 | 
| Fabian Allen | lbw b de Silva | 0 | 
| Dwayne Bravo | not out | 4 | 
| TOTAL | (13.1 Ov, RR: 10.17) | 134/6 | 
 
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | 
| Angelo Mathews | 1 | 0 | 19 | 0 | 19.00 | 2 | 0 | 3 | 0 | 0 | 
| Akila Dananjaya | 4 | 0 | 62 | 3 | 15.50 | 8 | 2 | 8 | 0 | 0 | 
| Dushmantha Chameera | 3 | 0 | 29 | 0 | 9.67 | 10 | 3 | 1 | 4 | 1 | 
| PWH de Silva | 4 | 0 | 12 | 3 | 3.00 | 16 | 1 | 0 | 0 | 0 | 
| Ashen Bandara | 1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 | 0 | 0 | 
| Nuwan Pradeep | 0.1 | 0 | 6 | 0 | 36.00 | 0 | 0 | 1 | 0 | 0 |